Market report, updated
Search in the city of Juliaetta
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| NKA Bull Pine RoadJuliaetta, ID 83535 | — | — | — | $83,000 | — | 1 day |
| 308 Ward StJuliaetta, ID 83535 | 3 | 2 | 1,920 | $399,000 | $207 | 28 days |
| 509 State StJuliaetta, ID 83535 | 2 | 1 | 753 | $249,000 | $330 | 30 days |
| 30344 Leland RoadJuliaetta, ID 83535 | 4 | 3 | 2,504 | $579,000 | $231 | 51 days |
| 311 Mccall StreetJuliaetta, ID 83535 | 3 | 2 | 1,600 | $479,000 | $299 | 95 days |
| TBD Mccall StJuliaetta, ID 83535 | — | — | — | $129,000 | — | 99 days |
| 1797 Main StJuliaetta, ID 83535 | 2 | 1 | 1,016 | $69,700 | $68 | 119 days |
| 114 Hallet StJuliaetta, ID 83535 | 2 | 1 | 728 | $165,000 | $226 | 121 days |
| TBD Clearwater DriveJuliaetta, ID 83535 | — | — | — | $295,000 | — | 151 days |
| 25277 Ridge LaneJuliaetta, ID 83535 | 4 | 3 | 3,011 | $989,500 | $328 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Main St.Juliaetta, ID 83535 | — | — | 6,838 | $125,000 | $18 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22116 Highway 12Juliaetta, ID 83535 | — | — | — | — | — | — | 7 days | Oct 16, 2026 |
| 502 4thJuliaetta, ID 83535 | 3 | 2 | 1,782 | — | — | — | 29 days | Sep 14, 2026 |
| 603 4th StreetJuliaetta, ID 83535 | 3 | 2 | 1,550 | — | — | — | 45 days | Sep 3, 2026 |
| 101 2nd StJuliaetta, ID 83535 | 2 | 1 | 1,001 | — | — | — | 10 days | Aug 21, 2026 |
| 17550 Stoney Point RdJuliaetta, ID 83535 | — | — | — | — | — | — | 306 days | Aug 17, 2026 |
| 20015 Clark StreetJuliaetta, ID 83535 | 3 | 2 | 1,385 | — | — | — | 20 days | Jun 30, 2026 |
| 13790 Cross Farm RdJuliaetta, ID 83535 | — | — | — | — | — | — | 274 days | Jun 29, 2026 |
| 218 State StJuliaetta, ID 83535 | 1 | 1 | 920 | — | — | — | 16 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.