Market report, updated
Search in the subdivision of Twin River Ranch
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Mountain View RdWhite Bird, ID 83554 | — | — | — | $135,000 | — | 38 days |
| 160 Buckhorn RoadWhite Bird, ID 83554 | 3 | 3 | 3,642 | $585,000 | $160 | 121 days |
| TBD Doumecq RoadWhite Bird, ID 83554 | — | — | — | $175,000 | — | 131 days |
| 146 Hammer Creek RdWhite Bird, ID 83554 | 3 | 2 | 1,614 | $499,000 | $309 | 135 days |
| Lot 7 Twin River SubdivisionWhite Bird, ID 83554 | — | — | — | $370,000 | — | 221 days |
| 165 Mountain View RdWhite Bird, ID 83554 | — | — | — | $170,000 | — | 232 days |
| TBD Blue Grouse RoadWhite Bird, ID 83554 | — | — | — | $129,000 | — | 239 days |
| TBD Saddle Ridge RoadWhite Bird, ID 83554 | — | — | — | $199,000 | — | 506 days |
| 1621 Doumecq RdCottonWood, ID 83522 | 3 | 2 | 2,128 | $750,000 | $352 | 538 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 231 Gregory Creek Rd. Unit #White Bird RoadWhite Bird, ID 83554 | 2 | 1 | 1,205 | — | — | — | 23 days | Oct 29, 2026 |
| Lot 91 Tbd Pilgrim Ridge RoadWhite Bird, ID 83554 | — | — | — | — | — | — | 2 days | Jul 29, 2026 |
| TBD Saddle Ridge RdWhite Bird, ID 83554 | — | — | — | — | — | — | 370 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.