Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16919 Silo Ave 5 5 3,937 $699,995 $177 5 days
16897 Grain Bin Way 4 3 3,250 $589,990 $181 36 days
16944 Churn Ave 4 2 2,539 $539,990 $212 22 days
16908 Churn Ave 4 3 2,626 $534,990 $203 36 days
16932 Churn Ave 5 3 2,710 $529,990 $195 36 days
16920 Churn Ave 5 3 3,250 $494,990 $152 12 days
16883 Grain Bin Way 4 3 2,332 $484,990 $207 36 days
16931 Silo Ave 5 3 2,636 $479,995 $182 5 days
11842 Ruminants St 4 2 2,023 $479,990 $237 36 days
11868 Ruminants St 3 2 1,848 $459,990 $248 46 days
11958 Ruminants St 4 2 2,025 $459,990 $227 46 days
11856 Ruminants St 4 2 2,025 $457,990 $226 36 days
11946 Ruminants St 4 2 1,722 $444,990 $258 40 days
11880 Ruminants St 4 2 1,860 $437,990 $235 60 days
11892 Ruminants St 3 2 1,694 $434,990 $256 36 days
11904 Ruminants St 3 2 1,522 $429,990 $282 40 days
16922 Silo Ave 4 2 1,600 $399,990 $249 5 days
11932 Ruminants St 3 2 1,447 $397,990 $275 54 days
Average: 4.0 2.5 2,280 $486,601 $222 33 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16909 Grain Bin Way 4 2 1,860 $409,990 $220 3 days
Average: 4.0 2.0 1,860 $409,990 $220 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.