Market report, updated
Search in the subdivision of Weston Pointe
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4415 Newbridge St.Caldwell, ID 83607 | 3 | 2 | 1,392 | $359,900 | $258 | 1 day |
| 5222 Weston AvenueCaldwell, ID 83607 | 5 | 2 | 1,410 | $375,000 | $265 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5102 Weston AveCaldwell, ID 83607 | 3 | 3 | 1,389 | $299,900 | $215 | 6 days |
| 3915 N Abbott StCaldwell, ID 83607 | 3 | 3 | 1,559 | $367,000 | $235 | 54 days |
| 5302 Weston Ave.Caldwell, ID 83607 | 4 | 3 | 1,560 | $348,000 | $223 | 52 days |
| 4415 Duke StCaldwell, ID 83607 | 3 | 3 | 1,887 | $374,000 | $198 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4323 Bainbridge StCaldwell, ID 83607 | 3 | 2 | 1,502 | — | — | — | 97 days | Aug 28, 2026 |
| 3907 N Abbott StCaldwell, ID 83607 | 3 | 2 | 1,340 | — | — | — | 3 days | Jul 1, 2026 |
| 4305 NewbridgeCaldwell, ID 83605 | 4 | 3 | 2,054 | — | — | — | 0 days | Jun 30, 2026 |
| 4920 Ormsby AveCaldwell, ID 83607 | 4 | 3 | 2,117 | — | — | — | 6 days | Jun 12, 2026 |
| 4415 Duke StCaldwell, ID 83607 | 3 | 3 | 1,837 | — | — | — | 52 days | Mar 25, 2026 |
| 4523 Duke StreetCaldwell, ID 83607 | 3 | 3 | 2,621 | — | — | — | 25 days | Mar 5, 2026 |
| 4319 Bainbridge StCaldwell, ID 83607 | 4 | 2 | 1,845 | — | — | — | 44 days | Mar 3, 2026 |
| 5523 Ormsby AveCaldwell, ID 83607 | 3 | 2 | 1,125 | — | — | — | 20 days | Feb 12, 2026 |
| 5418 Landsdown AvenueCaldwell, ID 83607 | 4 | 2 | 1,389 | — | — | — | 3 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.