Market report, updated
Search in the subdivision of Valencia Village
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10798 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,465 | $339,995 | $232 | 6 days |
| 10804 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,465 | $339,995 | $232 | 6 days |
| 10810 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $342,995 | $229 | 6 days |
| 10816 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $342,995 | $229 | 6 days |
| 10822 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,465 | $337,995 | $230 | 6 days |
| 10834 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $341,995 | $229 | 6 days |
| 10828 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,465 | $338,995 | $231 | 6 days |
| 10812 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,492 | $334,995 | $224 | 16 days |
| 10815 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $335,995 | $225 | 93 days |
| 10821 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $332,995 | $223 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10792 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $343,995 | $230 | 3 days |
| 10866 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $332,995 | $223 | 66 days |
| 10870 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,465 | $331,995 | $226 | 66 days |
| 10878 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $334,995 | $224 | 66 days |
| 10781 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,619 | $340,995 | $210 | 74 days |
| 10787 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,619 | $340,995 | $210 | 74 days |
| 10793 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,619 | $339,995 | $210 | 74 days |
| 10827 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $332,995 | $223 | 83 days |
| 19606 Snowyside WayCaldwell, ID 83605 | 3 | 3 | 1,471 | $379,995 | $258 | 79 days |
| 10842 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | $336,995 | $225 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10868 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,465 | — | — | — | 130 days | Nov 13, 2026 |
| 10867 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 102 days | Oct 21, 2026 |
| 10876 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,465 | — | — | — | 70 days | Oct 9, 2026 |
| 10831 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 19 days | Oct 2, 2026 |
| 10818 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 169 days | Sep 23, 2026 |
| 10880 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 67 days | Sep 16, 2026 |
| 10788 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 135 days | Sep 8, 2026 |
| 10799 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,619 | — | — | — | 29 days | Sep 3, 2026 |
| 10879 Greensboro StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 53 days | Sep 2, 2026 |
| 10832 Rutland StCaldwell, ID 83605 | 3 | 3 | 1,492 | — | — | — | 136 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.