Topaz Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Endicott Dr 3 2 1,869 $439,900 $235 26 days
Average: 3.0 2.0 1,869 $439,900 $235 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4815 Rose Gold St. 4 3 2,636 $475,000 $180 3 days
Average: 4.0 3.0 2,636 $475,000 $180 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4800 Endicott Dr. Topaz Ranch 4 3 2,569 $495,000 13 days 6/26/26
4914 Endicott Dr Topaz Ranch 4 2 1,860 $424,990 15 days 6/30/26
404 Chalcedony Topaz Ranch 3 2 1,848 $425,000 14 days 4/24/26
302 Black Onyx Topaz Ranch 4 3 2,054 $420,000 8 days 4/7/26
4301 Lamar St Topaz Ranch 3 2 1,699 $385,000 51 days 5/18/26
5009 Endicott Dr Topaz Ranch 4 3 2,332 $444,990 9 days 1/9/26
211 Black Onyx Ave Topaz Ranch 4 2 2,100 $479,900 71 days 1/2/26
4913 Endicott Dr. Topaz Ranch 4 2 1,722 $425,000 30 days 8/8/25
120 Goldstone Ave Topaz Ranch 4 2 2,025 $409,990 128 days 11/12/25
5210 Endicott Dr Topaz Ranch 4 2 1,860 $399,990 131 days 11/24/25
Average: 4.1 2.5 2,259 $455,819 173 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.