Market report, updated
Search in the subdivision of Soterra
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Ravello StCaldwell, ID 83607 | 5 | 3 | 3,240 | $559,900 | $172 | 98 days |
| 4309 Segovia AveCaldwell, ID 83607 | 4 | 3 | 2,565 | $581,900 | $226 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4410 Soterra WayCaldwell, ID 83607 | 5 | 3 | 3,240 | $559,900 | $172 | 6 days |
| 4402 Soterra WayCaldwell, ID 83607 | 3 | 2 | 1,935 | $519,900 | $268 | 16 days |
| 122 Ravello StCaldwell, ID 83607 | 4 | 3 | 2,810 | $515,900 | $183 | 46 days |
| 4315 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | $530,900 | $274 | 1 day |
| 206 Ravello StCaldwell, ID 83607 | 3 | 2 | 1,935 | $450,900 | $233 | 0 days |
| 115 Ravello StCaldwell, ID 83607 | 6 | 5 | 4,135 | $711,900 | $172 | 0 days |
| 4321 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | $450,900 | $233 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4418 Soterra WayCaldwell, ID 83607 | 6 | 5 | 4,135 | — | — | — | 47 days | Nov 13, 2026 |
| 4414 Soterra WayCaldwell, ID 83607 | 4 | 3 | 2,810 | — | — | — | 42 days | Nov 10, 2026 |
| 4523 Segovia AveCaldwell, ID 83607 | 4 | 3 | 2,565 | — | — | — | 38 days | Oct 30, 2026 |
| 4413 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | — | — | — | 3 days | Oct 9, 2026 |
| 4417 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | — | — | — | 29 days | Sep 30, 2026 |
| 4519 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | — | — | — | 129 days | Sep 30, 2026 |
| 4511 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | — | — | — | 1 day | Sep 21, 2026 |
| 4507 Segovia AveCaldwell, ID 83607 | 3 | 2 | 1,935 | — | — | — | 62 days | Sep 21, 2026 |
| 4513 Portofino WayCaldwell, ID 83607 | 4 | 3 | 2,810 | — | — | — | 0 days | Aug 28, 2026 |
| 4516 Portofino WayCaldwell, ID 83607 | 5 | 3 | 3,240 | — | — | — | 0 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.