Market report, updated
Search in the subdivision of Solstice
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4305 Tropic WayCaldwell, ID 83607 | 3 | 2 | 2,053 | $524,880 | $255 | 0 days |
| 3322 Helios StreetCaldwell, ID 83605 | 3 | 2 | 1,488 | $379,900 | $255 | 18 days |
| 3412 Helios StreetCaldwell, ID 83605 | 3 | 2 | 1,487 | $397,900 | $267 | 18 days |
| 3325 Elliptical LaneCaldwell, ID 83605 | 4 | 3 | 1,827 | $424,900 | $232 | 18 days |
| 3408 Helios StreetCaldwell, ID 83605 | 3 | 2 | 1,488 | $389,900 | $262 | 18 days |
| 4409 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,603 | $449,880 | $280 | 19 days |
| 4413 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,901 | $474,000 | $249 | 20 days |
| 4417 Tropic WayCaldwell, ID 83607 | 3 | 2 | 2,053 | $484,880 | $236 | 27 days |
| 4317 Tropic WayCaldwell, ID 83607 | 5 | 3 | 3,010 | $594,880 | $197 | 90 days |
| 3321 Helios St.Caldwell, ID 83607 | 3 | 2 | 1,901 | $463,880 | $244 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3322 Midnight Sun St.Caldwell, ID 83607 | 3 | 2 | 2,053 | $460,000 | $224 | 0 days |
| 3405 Elliptical LaneCaldwell, ID 83605 | 4 | 3 | 2,062 | $424,900 | $206 | 9 days |
| 3318 Midnight Sun St.Caldwell, ID 83607 | 3 | 2 | 1,901 | $451,000 | $237 | 0 days |
| 3518 Midnight Sun LnCaldwell, ID 83607 | 5 | 3 | 3,010 | $596,000 | $198 | 8 days |
| 4405 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,901 | $471,465 | $248 | 0 days |
| 4321 Tropic WayCaldwell, ID 83607 | 5 | 3 | 3,010 | $615,075 | $204 | 0 days |
| 4404 Cleomedes Ave.Caldwell, ID 83607 | 3 | 2 | 1,901 | $459,880 | $241 | 114 days |
| 4401 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,603 | $439,880 | $274 | 119 days |
| 3411 Midnight Sun StCaldwell, ID 83605 | 3 | 2 | 1,487 | $389,761 | $262 | 0 days |
| 3308 Elliptical Ln.Caldwell, ID 83605 | 4 | 3 | 1,826 | $420,077 | $230 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4223 Tropic WayCaldwell, ID 83607 | 4 | 3 | 2,306 | — | — | — | 104 days | Aug 21, 2026 |
| 3410 Helios StCaldwell, ID 83607 | 3 | 2 | 1,487 | — | — | — | 13 days | Jul 29, 2026 |
| 4311 Tropic WayCaldwell, ID 83607 | 4 | 3 | 2,302 | — | — | — | 4 days | Jul 22, 2026 |
| 4301 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,901 | — | — | — | 21 days | Jul 6, 2026 |
| 4215 Tropic WayCaldwell, ID 83607 | 4 | 3 | 2,144 | — | — | — | 69 days | Jun 30, 2026 |
| 4211 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,702 | — | — | — | 35 days | May 29, 2026 |
| 4207 Tropic WayCaldwell, ID 83607 | 3 | 2 | 1,603 | — | — | — | 46 days | May 28, 2026 |
| 4219 Tropic WayCaldwell, ID 83607 | 3 | 2 | 2,053 | — | — | — | 35 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.