Solstice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4223 Tropic Way 4 3 2,306 $519,880 $225 95 days
3411 Helios St. 3 2 2,053 $484,880 $236 32 days
4302 Tropic Way 3 2 2,053 $479,880 $233 125 days
4404 Cleomedes Ave. 3 2 1,901 $459,880 $241 45 days
4408 Cleomedes Ave. 3 2 1,702 $443,880 $260 75 days
4401 Tropic Way 3 2 1,603 $439,880 $274 53 days
3405 Elliptical Lane 4 3 2,062 $429,900 $208 17 days
3307 Elliptical Ln 3 2 1,488 $379,900 $255 181 days
Average: 3.2 2.2 1,896 $454,760 $242 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Cleomedes Avenue 3 2 1,901 $455,000 $239 1 day
3502 Midnight Sun St. 3 2 1,901 $450,000 $236 0 days
3308 Elliptical Ln. 4 3 1,826 $420,077 $230 0 days
3410 Helios St 3 2 1,487 $392,900 $264 13 days
3411 Midnight Sun St 3 2 1,487 $389,761 $262 0 days
3413 Midnight Sun St 3 2 1,487 $389,761 $262 0 days
Average: 3.2 2.2 1,681 $416,249 $249 2 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4311 Tropic Way Solstice 4 3 2,302 $569,880 4 days 7/22/26
4301 Tropic Way Solstice 3 2 1,901 $459,880 21 days 7/6/26
4215 Tropic Way Solstice 4 3 2,144 $494,880 69 days 6/30/26
4207 Tropic Way Solstice 3 2 1,603 $429,880 46 days 5/28/26
4211 Tropic Way Solstice 3 2 1,702 $439,880 35 days 5/29/26
4219 Tropic Way Solstice 3 2 2,053 $479,880 35 days 4/23/26
Average: 3.3 2.3 1,950 $479,046 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.