Skyline Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Skyline 3 4 2,536 $1,175,000 $463 106 days
10423 W Barnsdale Dr 6 3 3,252 $599,900 $184 51 days
Average: 4.5 3.5 2,894 $887,450 $323 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5429 N Capson Skyline Sub 4 3 2,666 $599,000 11 days 7/9/26
5393 N Fieldcrest Dr Skyline Sub 3 2 1,780 $449,000 24 days 6/26/26
5754 N Marcliffe Ave Skyline Sub 5 3 3,132 $549,900 1 day 4/2/26
5311 N Marcliffe Skyline Sub 3 2 1,588 $464,900 4 days 11/25/25
10397 W Barnsdale Dr Skyline Sub 4 2 2,208 $495,000 29 days 11/14/25
10490 W Treeline St Skyline Sub 5 3 2,500 $490,000 56 days 11/4/25
5440 N Tuckerson Place Skyline Sub 3 2 1,588 $449,900 65 days 11/21/25
10350 W Skycrest Dr. Skyline Sub 3 2 1,600 $440,000 84 days 11/18/25
10035 W Skycliffe Ave Skyline Sub 4 3 2,076 $499,900 4 days 7/29/25
Average: 3.8 2.4 2,126 $493,066 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.