Skyhawk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 W Novak Dr 5 3 2,530 $499,990 $197 19 days
462 Oliver St 4 3 2,110 $474,990 $225 74 days
543 W Novak Dr 4 2 2,126 $469,990 $221 49 days
503 W Novak Dr 4 3 2,054 $464,990 $226 67 days
583 W Novak Dr 4 2 2,025 $454,990 $224 49 days
613 W Novak Dr 4 2 1,860 $444,990 $239 31 days
422 Oliver St 4 3 1,893 $444,990 $235 67 days
623 W Novak Dr 3 2 1,694 $434,990 $256 31 days
542 Oliver St 3 2 1,522 $419,990 $275 80 days
582 Oliver St 3 2 1,694 $419,990 $247 80 days
Average: 3.7 2.4 1,905 $448,899 $239 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
710 S Blackfoot Ave Skyhawk 4 3 2,332 $419,990 254 days 12/17/25
862 W Jasper St Skyhawk 4 3 2,054 $409,990 214 days 9/29/25
693 S Blackfoot Ave Skyhawk 4 2 2,025 $399,990 211 days 9/15/25
672 S Jayo Ct Skyhawk 4 3 2,530 $444,990 387 days 1/28/26
652 S Jayo Ct Skyhawk 4 3 2,054 $409,990 390 days 2/17/26
653 S Blackfoot Ave Skyhawk 4 2 1,600 $385,990 248 days 9/22/25
671 S Jayo Ct Skyhawk 4 3 2,636 $432,990 310 days 10/14/25
651 S Jayo Ct Skyhawk 4 2 2,126 $402,990 316 days 11/3/25
875 W Jasper St Skyhawk 4 3 2,332 $415,990 360 days 10/8/25
877 W Jasper St Skyhawk 4 3 2,636 $429,990 341 days 10/1/25
Average: 4.0 2.7 2,232 $415,290 303 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.