Market report, updated
Search in the subdivision of Quail Haven
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8839 Overunder LaneMiddleton, ID 83644 | — | — | — | $349,000 | — | 5 days |
| 2300 & 23 Chukar DriveClarkston, WA 99403 | — | — | — | $250,000 | — | 76 days |
| 2274 Chukar DriveClarkston, WA 99403 | — | — | — | $170,000 | — | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2275 Chukar DriveClarkston, WA 99403 | — | — | — | — | — | — | 807 days | Sep 21, 2026 |
| 8898 Double Shot Hollow Ln.Middleton, ID 83644 | — | — | — | — | — | — | 21 days | Aug 28, 2026 |
| 2271 Chukar DriveClarkston, WA 99403 | 4 | 3 | 4,118 | — | — | — | 190 days | Aug 3, 2026 |
| 24303 Bapple PlMiddleton, ID 83644 | 4 | 4 | 3,152 | — | — | — | 11 days | Jul 23, 2026 |
| 24329 Bay Rum WayMiddleton, ID 83644 | 5 | 5 | 3,932 | — | — | — | 66 days | Jun 1, 2026 |
| 8835 Double Shot Hollow LnMiddleton, ID 83644 | 3 | 3 | 2,823 | — | — | — | 70 days | May 26, 2026 |
| 2289 Chukar DriveClarkston, WA 99403 | — | — | — | — | — | — | 597 days | Feb 9, 2026 |
| 2285 Chukar DriveClarkston, WA 99403 | — | — | — | — | — | — | 597 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.