Prescott Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5702 N Chestnut Hill Way 3 4 2,917 $699,990 $239 286 days
5913 W Parachute Dr 3 3 2,346 $549,990 $234 102 days
5947 W Parachute Dr 3 3 2,078 $544,990 $262 67 days
5918 W Parachute Dr 4 3 2,346 $539,990 $230 169 days
5891 N Backfire Way 3 3 2,346 $534,990 $228 102 days
5565 W Lost Rapids St 4 3 2,346 $529,990 $225 49 days
5934 W Parachute Dr. 3 3 2,078 $509,990 $245 151 days
5493 W Lost Rapids St 3 3 2,346 $504,990 $215 121 days
5900 W Parachute Dr 3 3 2,078 $499,990 $240 184 days
5507 W Lost Rapids St 3 3 2,078 $472,990 $227 121 days
Average: 3.1 2.9 1,975 $472,555 $241 80 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 N Backcountry Pl 3 3 2,312 $688,821 $297 0 days
5661 N Jumplist Ave 4 4 2,640 $660,093 $250 0 days
5657 W Wildfire Dr 4 4 2,640 $651,368 $246 0 days
5900 W Ladle Rapids St 4 3 2,044 $649,990 $317 0 days
5702 W Ladle Rapids St 4 4 2,917 $649,990 $222 170 days
5693 W Wildfire Dr 4 4 2,640 $648,996 $245 0 days
5709 W Wildfire Dr 4 4 2,998 $635,408 $211 0 days
5712 N Jumplist Ave 3 3 2,640 $629,703 $238 0 days
5801 N Artic Point Ave 4 3 2,823 $617,364 $218 77 days
5946 W Ladle Rapids St 4 4 2,640 $616,812 $233 0 days
Average: 3.5 2.8 2,016 $536,232 $269 8 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5922 W Ladle Rapids St Prescott Ridge 4 3 2,640 $709,990 1 day 9/8/26
6179 W Ladle Rapids St Prescott Ridge 3 3 2,312 $599,900 34 days 8/21/26
6174 W Parachute Dr Prescott Ridge 3 3 2,312 $639,900 26 days 7/6/26
5510 W Larry St. Prescott Ridge 3 2 1,618 $474,990 53 days 9/1/26
5819 N Arctic Point Ave Prescott Ridge 3 3 2,640 $664,990 10 days 6/16/26
5591 W Aralia Dr. Prescott Ridge 3 3 2,078 $514,990 12 days 5/29/26
6017 N Backcountry Pl Prescott Ridge 3 4 2,917 $741,194 0 days 7/14/26
5995 N Backcountry Pl Prescott Ridge 3 3 2,312 $715,578 0 days 7/22/26
5943 N Backcountry Ave Prescott Ridge 3 4 2,917 $783,619 0 days 7/13/26
5768 N Jumplist Pl Prescott Ridge 4 4 2,971 $758,814 0 days 5/14/26
Average: 3.6 3.0 2,358 $574,249 64 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.