Perrine Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1266 Crestview Dr. 3 2 1,965 $589,000 $299 42 days
979 Siphon St 4 3 1,923 $579,999 $301 20 days
1222 Ira Burton 4 3 2,211 $525,000 $237 39 days
1243 Ira Burton 3 3 1,788 $475,000 $265 94 days
1109 Ira Burton 3 2 1,588 $439,900 $277 19 days
Average: 3.4 2.6 1,895 $521,779 $276 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Crestview Drive 4 2 1,670 $454,500 $272 133 days
1122 Ira Burton Road 4 2 1,624 $444,000 $273 77 days
Average: 4.0 2.0 1,647 $449,250 $272 105 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
995 Canal Street Perrine Point 4 3 2,031 $625,000 3 days 7/6/26
1275 Frank Henry Road Perrine Point 3 2 1,566 $435,000 20 days 7/24/26
1106 Ira Burton Rd Perrine Point 3 2 1,558 $429,900 10 days 5/7/26
1231 Ira Burton Perrine Point 4 2 1,624 $440,000 20 days 5/15/26
1187 Crestview Drive Perrine Point 3 2 1,718 $545,000 5 days 4/17/26
1231 Frank Henry Road Perrine Point 4 2 1,630 $451,999 93 days 6/5/26
1123 Frank Henry Rd Perrine Point 4 2 1,440 $414,900 39 days 5/15/26
946 Canal Street Perrine Point 3 2 1,608 $425,000 2 days 4/30/26
962 Canal Street Perrine Point 4 2 1,940 $500,000 76 days 5/22/26
976 Canal Street Perrine Point 4 2 1,643 $435,000 57 days 5/11/26
Average: 3.8 2.3 1,831 $485,531 48 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.