Market report, updated
Search in the subdivision of Perrine Point
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1259 Magic RoadTwin Falls, ID 83301 | 4 | 2 | 1,693 | $440,000 | $259 | 4 days |
| 930 Canal StreetTwin Falls, ID 83301 | 4 | 2 | 1,503 | $429,900 | $286 | 6 days |
| 1183 Magic RdTwin Falls, ID 83301 | 4 | 2 | 1,911 | $569,500 | $298 | 29 days |
| 979 Tunnel StTwin Falls, ID 83301 | 3 | 2 | 1,550 | $434,900 | $280 | 62 days |
| 1243 Magic RdTwin Falls, ID 83301 | 3 | 2 | 1,645 | $447,321 | $271 | 104 days |
| 979 Siphon StTwin Falls, ID 83301 | 4 | 3 | 1,923 | $569,999 | $296 | 128 days |
| 1222 Ira BurtonTwin Falls, ID 83301 | 4 | 3 | 2,211 | $519,900 | $235 | 147 days |
| 1266 Crestview Dr.Twin Falls, ID 83301 | 3 | 2 | 1,965 | $559,000 | $284 | 150 days |
| 1243 Ira BurtonTwin Falls, ID 83301 | 3 | 3 | 1,788 | $460,000 | $257 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 963 Canal StTwin Falls, ID 83301 | 4 | 2 | 1,900 | — | — | — | 0 days | Oct 29, 2026 |
| 946 Tunnel StreetTwin Falls, ID 83301 | 4 | 2 | 1,657 | — | — | — | 41 days | Oct 26, 2026 |
| 930 Tunnel StreetTwin Falls, ID 83301 | 3 | 2 | 1,607 | — | — | — | 18 days | Sep 28, 2026 |
| 963 Tunnel StTwin Falls, ID 83301 | 4 | 2 | 1,440 | — | — | — | 0 days | Sep 25, 2026 |
| 1109 Ira BurtonTwin Falls, ID 83301 | 3 | 2 | 1,588 | — | — | — | 47 days | Sep 22, 2026 |
| 1229 Crestview DriveTwin Falls, ID 83301 | 4 | 2 | 1,670 | — | — | — | 133 days | Aug 5, 2026 |
| 1122 Ira Burton RoadTwin Falls, ID 83301 | 4 | 2 | 1,624 | — | — | — | 77 days | Jul 29, 2026 |
| 1275 Frank Henry RoadTwin Falls, ID 83301 | 3 | 2 | 1,566 | — | — | — | 20 days | Jul 24, 2026 |
| 995 Canal StreetTwin Falls, ID 83301 | 4 | 3 | 2,031 | — | — | — | 3 days | Jul 6, 2026 |
| 1210 Ira Burton Unit #Lot 21 Block 12Twin Falls, ID 83301 | 4 | 2 | 1,515 | — | — | — | 97 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.