Market report, updated
Search in the subdivision of Patagonia
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1426 E Rio Chico Dr.Kuna, ID 83634 | 5 | 4 | 3,368 | $864,900 | $256 | 0 days |
| 1500 E Rio Chico Dr.Kuna, ID 83634 | 5 | 4 | 3,191 | $849,900 | $266 | 28 days |
| 9429 S Esmeralda AveKuna, ID 83634 | 3 | 3 | 2,225 | $629,400 | $282 | 43 days |
| 1379 E Rio Chico Dr.Kuna, ID 83634 | 4 | 3 | 2,144 | $534,900 | $249 | 50 days |
| 1356 E Zapala StKuna, ID 83634 | 4 | 3 | 2,001 | $498,740 | $249 | 53 days |
| 1391 E Rio Chico Dr.Kuna, ID 83634 | 4 | 3 | 2,094 | $524,900 | $250 | 68 days |
| 9407 S Esmeralda AveKuna, ID 83634 | 3 | 2 | 2,227 | $609,400 | $273 | 88 days |
| 1524 E Rio Chico Dr.Kuna, ID 83634 | 3 | 3 | 2,695 | $814,900 | $302 | 95 days |
| 9391 S Esmeralda AveKuna, ID 83634 | 3 | 2 | 2,045 | $593,900 | $290 | 116 days |
| 1008 E Osorno DrKuna, ID 83634 | 5 | 4 | 3,244 | $799,900 | $246 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 921 E Viedma StKuna, ID 83634 | 4 | 3 | 2,538 | $665,000 | $262 | 5 days |
| 705 E Pascua DrKuna, ID 83634 | 4 | 4 | 2,459 | $725,000 | $294 | 4 days |
| 450 E Raison StreetKuna, ID 83634 | 3 | 2 | 1,806 | $589,900 | $326 | 11 days |
| 1333 E Andes DrKuna, ID 83634 | 4 | 3 | 2,346 | $699,900 | $298 | 13 days |
| 1423 E Andes Dr.Kuna, ID 83634 | 4 | 3 | 2,490 | $639,900 | $256 | 13 days |
| 9542 S Green Cottage AveKuna, ID 83634 | 3 | 3 | 2,602 | $874,900 | $336 | 90 days |
| 1354 E Rio Chico Ave.Kuna, ID 83634 | 4 | 3 | 2,294 | $750,000 | $326 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9454 S Egg HarborKuna, ID 83634 | 4 | 3 | 2,672 | — | — | — | 87 days | Oct 29, 2026 |
| 1403 E Rio Chico Dr.Kuna, ID 83634 | 3 | 3 | 2,286 | — | — | — | 39 days | Oct 26, 2026 |
| 9395 S Egg HarborKuna, ID 83634 | 3 | 3 | 2,177 | — | — | — | 6 days | Oct 21, 2026 |
| 9491 S Egg Harbor AveKuna, ID 83634 | 4 | 3 | 2,614 | — | — | — | 0 days | Oct 21, 2026 |
| 923 E Rio Chico DrKuna, ID 83634 | 3 | 3 | 2,176 | — | — | — | 5 days | Oct 15, 2026 |
| 505 E PascuaKuna, ID 83634 | 4 | 2 | 2,014 | — | — | — | 120 days | Sep 25, 2026 |
| 8858 S FuegoKuna, ID 83634 | 4 | 4 | 2,582 | — | — | — | 5 days | Sep 23, 2026 |
| 774 E Andes DrKuna, ID 83634 | 4 | 3 | 2,375 | — | — | — | 27 days | Sep 2, 2026 |
| 1410 E Zapala St.Kuna, ID 83634 | 4 | 3 | 1,933 | — | — | — | 6 days | Aug 27, 2026 |
| 1295 E Andes DriveKuna, ID 83634 | 4 | 3 | 2,874 | — | — | — | 121 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.