Market report, updated
Search in the subdivision of Passero Ridge
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14947 Cooper Sunrise DrCaldwell, ID 83607 | 4 | 3 | 2,667 | $655,000 | $245 | 8 days |
| 15291 Sparrow Nest AveCaldwell, ID 83607 | 3 | 3 | 2,473 | $619,000 | $250 | 8 days |
| 14824 Cooper Sunrise DrCaldwell, ID 83607 | 4 | 3 | 2,243 | $589,000 | $262 | 8 days |
| 14910 Brown Pelican StCaldwell, ID 83607 | 5 | 4 | 2,550 | $579,000 | $227 | 12 days |
| 14898 Brown Pelican StCaldwell, ID 83607 | 4 | 3 | 2,339 | $559,000 | $238 | 12 days |
| 14584 Wing Spread Ct.Caldwell, ID 83607 | 3 | 2 | 1,559 | $419,900 | $269 | 14 days |
| 15437 Mistwood AveCaldwell, ID 83607 | 5 | 4 | 2,550 | $590,000 | $231 | 19 days |
| 15445 Mistwood AveCaldwell, ID 83607 | 3 | 2 | 1,688 | $440,000 | $260 | 19 days |
| 14946 Brown Pelican StCaldwell, ID 83607 | 4 | 3 | 2,339 | $539,000 | $230 | 19 days |
| 14786 Wing Spread DrCaldwell, ID 83607 | 3 | 2 | 2,008 | $519,000 | $258 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15279 Sparrow Nest AveCaldwell, ID 83607 | 4 | 4 | 3,135 | $705,000 | $224 | 0 days |
| 14768 Cooper Sunrise DrCaldwell, ID 83607 | 4 | 3 | 2,667 | $702,331 | $263 | 0 days |
| 14803 Cooper Sunrise DrCaldwell, ID 83607 | 4 | 3 | 2,667 | $719,052 | $269 | 0 days |
| 14922 Brown Pelican StCaldwell, ID 83607 | 3 | 2 | 1,688 | $465,000 | $275 | 0 days |
| 14672 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $423,373 | $271 | 0 days |
| 14680 Boatwatch DrCaldwell, ID 83607 | 4 | 2 | 2,024 | $480,968 | $237 | 0 days |
| 14752 Copper Sunrise DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $384,411 | $246 | 0 days |
| 14659 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $367,457 | $235 | 0 days |
| 14790 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $388,805 | $249 | 0 days |
| 14784 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,857 | $531,939 | $286 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14690 Serenity Point StCaldwell, ID 83607 | 5 | 5 | 3,432 | — | — | — | 0 days | Nov 17, 2026 |
| 15327 Sparrow Nest AveCaldwell, ID 83607 | 3 | 3 | 2,243 | — | — | — | 102 days | Nov 10, 2026 |
| 14807 Boatwatch DrCaldwell, ID 83607 | 4 | 4 | 3,135 | — | — | — | 102 days | Oct 30, 2026 |
| 14704 Serenity Point StCaldwell, ID 83607 | 3 | 3 | 2,243 | — | — | — | 107 days | Oct 29, 2026 |
| 14934 Brown Pelican StCaldwell, ID 83607 | 3 | 2 | 1,857 | — | — | — | 0 days | Oct 27, 2026 |
| 15465 Mistwood AveCaldwell, ID 83607 | 3 | 2 | 1,857 | — | — | — | 0 days | Oct 26, 2026 |
| 14927 Boatwatch DrCaldwell, ID 83607 | 3 | 3 | 2,243 | — | — | — | 0 days | Oct 22, 2026 |
| 14689 Serenity Point StCaldwell, ID 83607 | 3 | 3 | 2,473 | — | — | — | 142 days | Oct 22, 2026 |
| 14888 Wing Spread DrCaldwell, ID 83607 | 3 | 2 | 1,857 | — | — | — | 92 days | Oct 15, 2026 |
| 14854 Brown Pelican StCaldwell, ID 83607 | 4 | 3 | 2,348 | — | — | — | 66 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.