New Karcher Est Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Carey Place 4 3 2,028 $475,000 $234 31 days
2100 Carey Place 3 2 1,951 $449,000 $230 36 days
Average: 3.5 2.5 1,989 $462,000 $232 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1220 Amber Pl New Karcher Est 3 2 1,476 $389,000 7 days 6/18/26
2400 Aries Dr. New Karcher Est 3 2 1,869 $385,000 26 days 6/30/26
2005 Ram Court New Karcher Est 3 2 1,162 $364,000 12 days 6/5/26
2304 Jodi Avenue New Karcher Est 3 2 1,312 $369,900 21 days 2/20/26
1905 Taurus Dr New Karcher Est 4 2 2,064 $385,000 4 days 12/2/25
2212 Aries Dr New Karcher Est 7 4 3,546 $589,000 86 days 3/13/26
2111 Demar Pl New Karcher Est 3 2 1,780 $465,000 58 days 1/16/26
2309 W Flamingo Avenue New Karcher Est 3 2 1,484 $384,900 5 days 10/8/25
2220 Andy Pl New Karcher Est 3 2 2,372 $435,000 37 days 10/7/25
1810 Taurus Dr New Karcher Est 3 2 1,308 $369,990 20 days 10/16/25
Average: 3.4 2.2 1,775 $410,557 28 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.