Morning Sun Subdivision (Twin Falls) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 Sun Terrace Dr 4 4 3,350 $749,900 $223 205 days
2823 Evening Sun Dr 5 4 3,351 $739,900 $220 128 days
754 Sun Peak Way 5 4 3,244 $714,900 $220 114 days
3168 Moonrise Rd 4 3 2,619 $694,900 $265 207 days
831 Sun Peak Way 4 4 2,672 $684,000 $255 92 days
2943 Sunlight Rd 6 4 3,008 $680,000 $226 256 days
3129 Blue Moon Road 4 3 2,543 $667,000 $262 245 days
3112 Moonrise 4 3 2,458 $660,000 $268 26 days
523 Moonbeam Way 4 3 2,362 $639,000 $270 60 days
668 Full Moon Way 3 2 2,284 $633,900 $277 207 days
Average: 4.1 3.2 2,659 $591,780 $244 155 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2878 Evening Sun Dr 5 4 3,824 $825,000 $215 5 days
886 Morning Sun Dr 5 4 4,753 $819,000 $172 195 days
2723 Sundance Dr. 4 3 2,220 $539,900 $243 3 days
3144 Cresent Moon Rd. N/A N/A N/A $125,000 Unknown 167 days
3160 Cresent Moon Rd. N/A N/A N/A $125,000 Unknown 167 days
Average: 4.7 3.7 3,599 $486,780 $210 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2879 Sun Mountain Dr Morning Sun Subdivision (Twin Falls) 6 4 4,489 $896,000 7 days 9/27/24
2914 Sun Mountain Dr. Morning Sun Subdivision (Twin Falls) 3 2 2,127 $605,900 1 day 8/19/24
3157 Blue Moon Rd Morning Sun Subdivision (Twin Falls) 3 2 2,395 $674,900 55 days 8/28/24
663 Moonbeam Way Morning Sun Subdivision (Twin Falls) 4 3 2,477 $680,000 45 days 7/26/24
2816 Sunray Loop Morning Sun Subdivision (Twin Falls) 4 3 2,714 $599,900 21 days 7/9/24
2795 Sun Meadow Drive Morning Sun Subdivision (Twin Falls) 4 3 3,491 $685,000 60 days 6/28/24
865 Morning Sun Dr Morning Sun Subdivision (Twin Falls) 4 4 5,065 $799,000 6 days 5/31/24
663 Morning Sun Dr. Morning Sun Subdivision (Twin Falls) 5 3 4,504 $750,000 2 days 5/30/24
654 Full Moon Way Morning Sun Subdivision (Twin Falls) 4 3 2,552 $683,900 101 days 8/1/24
784 Midnight Sun Loop Morning Sun Subdivision (Twin Falls) 4 2 1,986 $515,000 4 days 4/18/24
Average: 4.0 2.8 2,758 $606,571 118 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.