Ledgestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2708 E Buckaroo Dr. 4 2 2,128 $519,900 $244 32 days
2574 E Whisper Wind Dr 4 2 2,126 $459,000 $215 4 days
Average: 4.0 2.0 2,127 $489,450 $230 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2900 N Misty Valley Ave Ledgestone 3 2 1,694 $450,000 2 days 7/10/26
3113 E Mossy Creek Dr Ledgestone 3 3 1,676 $424,990 1 day 5/18/26
3101 E Mossy Creek Dr Ledgestone 3 3 1,817 $429,990 54 days 6/17/26
3089 E Mossy Creek Dr Ledgestone 3 3 1,696 $419,990 12 days 4/24/26
3077 E Mossy Creek Dr Ledgestone 3 3 1,563 $409,990 34 days 5/19/26
2630 E Night Rider Dr Ledgestone 3 2 1,694 $445,000 6 days 3/25/26
3142 E Mossy Creek Dr Ledgestone 3 3 1,650 $424,990 3 days 3/9/26
3154 E Mossy Creek Dr Ledgestone 3 2 1,694 $415,990 11 days 3/6/26
3130 E Mossy Creek Dr Ledgestone 3 3 1,851 $432,990 9 days 3/6/26
3041 E Mossy Creek Dr Ledgestone 3 3 1,766 $389,990 17 days 4/6/26
Average: 3.2 2.7 1,758 $424,111 102 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.