Jayhawk Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Fall Line St 4 3 2,525 $447,900 $177 5 days
2701 Fall Line St 4 3 2,525 $443,900 $175 34 days
2709 Fall Line St 4 3 2,525 $443,900 $175 53 days
2706 Fall Line St 4 3 2,525 $442,900 $175 31 days
2618 Fall Line St 4 3 2,525 $441,900 $175 5 days
2619 Fall Line St 4 3 2,345 $432,900 $184 19 days
3814 Oglethorpe Ave 4 3 2,345 $430,900 $183 5 days
2623 Fall Line St 3 3 1,970 $418,900 $212 53 days
2702 Fall Line St 3 3 1,970 $417,900 $212 39 days
3810 Oglethorpe Ave 3 3 1,970 $415,900 $211 5 days
Average: 3.6 3.0 2,263 $430,316 $191 27 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 Fall Line St 4 3 2,345 $432,900 $184 45 days
2705 Fall Line St 4 3 2,345 $431,900 $184 31 days
2622 Fall Line St 4 3 2,345 $430,900 $183 29 days
2610 Fall Line St 4 3 2,345 $429,900 $183 17 days
2721 Fall Line St 3 3 1,970 $394,900 $200 95 days
Average: 3.8 3.0 2,270 $424,100 $187 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2725 Fall Line St Jayhawk Creek 4 3 2,525 $462,826 0 days 8/28/26
2724 Fall Line St Jayhawk Creek 4 3 2,345 $457,566 0 days 8/28/26
2720 Fall Line St Jayhawk Creek 4 3 2,525 $465,926 0 days 8/28/26
2716 Fall Line St Jayhawk Creek 4 3 2,345 $440,900 64 days 8/4/26
2712 Fall Line St Jayhawk Creek 3 3 1,970 $420,900 81 days 8/11/26
Average: 3.8 3.0 2,342 $449,623 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.