Indian Lake Sub Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4793 S Kachinas Ave Indian Lake Sub 3 2 1,695 $399,900 9 days 6/29/26
7114 W Chilacot Dr Indian Lake Sub 4 3 1,810 $505,000 2 days 5/29/26
5266 S Umatilla Ave Indian Lake Sub 3 2 1,488 $425,000 18 days 5/28/26
7202 W Mojave Dr Indian Lake Sub 3 2 1,527 $563,800 28 days 6/18/26
7107 W Amity Rd Indian Lake Sub 4 4 2,201 $485,000 129 days 7/10/26
7202 W Mojave Dr Indian Lake Sub 3 2 1,527 $399,900 5 days 1/22/26
7283 W Modoc St. Indian Lake Sub 3 3 1,996 $429,000 9 days 12/15/25
7092 W Chilacot Indian Lake Sub 4 3 1,772 $535,000 6 days 11/14/25
7285 W Amity Road Indian Lake Sub 4 3 1,736 $499,900 7 days 10/14/25
5115 S Umatilla Ave Indian Lake Sub 3 2 1,772 $449,900 7 days 10/27/25
Average: 3.4 2.6 1,856 $465,744 35 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.