Golden Spur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Lauren Lane 3 2 1,314 $360,000 $273 15 days
Average: 3.0 2.0 1,314 $360,000 $273 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1200 Saddle Dr Golden Spur 3 2 1,342 $335,000 3 days 7/13/26
1412 Erin Way Golden Spur 3 2 1,360 $275,000 1 day 4/20/26
1309 Lauren Ln Golden Spur 4 2 1,412 $335,000 9 days 4/17/26
303 Golden Spur Dr Golden Spur 3 2 1,756 $349,000 72 days 5/15/26
1101 Lauren Lane Golden Spur 3 2 1,357 $340,000 6 days 12/11/25
1011 Kristina Cir Golden Spur 3 2 1,278 $315,000 75 days 1/13/26
1011 Chisum Circle Golden Spur 3 2 1,253 $322,000 110 days 1/16/26
1004 5th Street W Golden Spur 3 2 1,523 $365,000 69 days 10/21/25
Average: 3.1 2.0 1,410 $329,500 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.