Glacier Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Denali Drive 3 2 1,350 $355,000 $262 2 days
Average: 3.0 2.0 1,350 $355,000 $262 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2619 Denali Glacier Park 4 3 1,892 $389,000 4 days 6/26/26
2444 Denali Dr Glacier Park 4 3 1,678 $360,000 10 days 6/18/26
2543 Denali Dr Glacier Park 5 3 2,706 $465,000 4 days 6/12/26
2220 Great Basin Way Glacier Park 4 2 1,704 $409,000 10 days 5/28/26
2403 Yellowstone Trail Glacier Park 3 2 1,478 $340,000 10 days 3/19/26
2543 Yellowstone Trail Glacier Park 3 2 1,337 $330,000 17 days 3/6/26
1034 Zion Street Glacier Park 3 2 1,587 $350,000 22 days 11/21/25
2428 Denali Drive Glacier Park 3 2 1,218 $310,000 37 days 11/26/25
2411 Yellowstone Trail Glacier Park 4 2 1,800 $369,000 83 days 11/13/25
2640 Grand Canyon Dr. Glacier Park 3 2 1,221 $299,000 101 days 9/26/25
Average: 3.6 2.3 1,662 $362,100 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.