Fall Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1474 W Bear Track Dr 5 4 2,756 $754,990 $273 49 days
1473 W Olds River Dr. 4 3 2,393 $719,000 $300 44 days
17713 N Onaway Ave 4 3 2,610 $499,900 $191 57 days
8416 E Conant St. 4 3 2,332 $495,000 $212 218 days
17766 E Pegram Way 4 3 2,128 $439,990 $206 7 days
8399 E Mourtan 4 2 1,699 $419,000 $246 42 days
TBD SW Mendenhall St Unit #Talent 4 Bed 4 3 2,250 $406,990 $180 14 days
TBD SW Mendenhall St Unit #Talent 3 Bed 3 3 2,250 $403,990 $179 14 days
656 SW Mendenhall St 3 3 1,743 $384,990 $220 17 days
648 SW Mendenhall St 3 3 1,743 $382,490 $219 24 days
Average: 3.5 2.9 1,922 $441,486 $233 38 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 SW Mendenhall St Unit #11/6 4 3 2,250 $411,568 $182 0 days
680 SW Mendenhall St Unit #8/1 3 3 1,743 $394,410 $226 0 days
705 SW Mendenhall St Unit #5/6 3 3 1,743 $385,251 $221 39 days
600 SW Mendenhall St Unit #18/1 3 3 1,573 $374,822 $238 0 days
697 SW Mendenhall St Unit #6/6 3 3 1,573 $367,490 $233 97 days
601 SW Mendenhall St Unit #18/6 3 2 1,201 $359,335 $299 0 days
673 SW Mendenhall St Unit #9/6 3 3 1,395 $354,990 $254 37 days
689 SW Mendenhall St Unit #7/6 3 3 1,573 $351,491 $223 0 days
617 SW Mendenhall St Unit #16/6 3 2 1,201 $348,645 $290 0 days
681 SW Mendenhall St Unit #8/6 3 3 1,395 $346,660 $248 0 days
Average: 2.9 2.5 1,405 $350,556 $255 16 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1425 W Coastal Dr Fall Creek 4 2 1,932 $619,900 15 days 8/13/26
8293 E Copenhaver St Fall Creek 3 2 1,506 $400,000 3 days 8/4/26
1505 W Coastal Dr Fall Creek 3 2 1,589 $539,900 4 days 6/26/26
1212 W Olds River Dr. Fall Creek 3 3 2,125 $634,900 14 days 7/2/26
1428 W Elias Dr Fall Creek 3 2 1,728 $550,000 8 days 6/25/26
1289 W Christopher Dr. Fall Creek 6 5 3,051 $750,000 89 days 8/14/26
17664 N Onaway Ave. Fall Creek 4 2 2,025 $417,000 47 days 6/26/26
1485 W Aspen Cove Dr Fall Creek 5 4 3,012 $814,900 3 days 6/11/26
17546 N Newdale Ave Fall Creek 3 2 1,675 $370,000 98 days 8/12/26
8365 E Harpster Ct Fall Creek 4 2 1,600 $415,000 1 day 5/1/26
Average: 3.5 2.4 1,883 $475,240 30 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.