Market report, updated
Search in the subdivision of Echo Lake
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4048 N 3536 EKimberly, ID 83301 | 3 | 3 | 2,858 | $749,000 | $262 | 98 days |
| 4032 N 3510 EKimberly, ID 83341 | 3 | 2 | 2,602 | $800,000 | $307 | 215 days |
| 242 Rita DrKimberly, ID 83341 | — | — | — | $169,900 | — | 564 days |
| 3531 E 4016 NKimberly, ID 83341 | — | — | — | $160,000 | — | 613 days |
| 4046 N 3536 EKimberly, ID 83341 | — | — | — | $294,335 | — | 613 days |
| 4027 N 3519 EKimberly, ID 83341 | — | — | — | $134,335 | — | 1,384 days |
| 4042 N 3536 EKimberly, ID 83341 | — | — | — | $294,335 | — | 1,384 days |
| 4033 N 3519 EKimberly, ID 83341 | — | — | — | $134,335 | — | 1,384 days |
| 3511 E 4050 NKimberly, ID 83341 | — | — | — | $144,335 | — | 1,384 days |
| 3516 E 4040 NKimberly, ID 83341 | — | — | — | $144,335 | — | 1,384 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3520 E 4016 NKimberly, ID 83341 | — | — | — | — | — | — | 1,272 days | Aug 28, 2026 |
| 4035 N 3510 EKimberly, ID 83341 | — | — | — | — | — | — | 1,498 days | Apr 14, 2026 |
| 4026 N 3510 EKimberly, ID 83341 | — | — | — | — | — | — | 1,099 days | Feb 23, 2026 |
| 4032 N 3510 EKimberly, ID 83341 | — | — | — | — | — | — | 1,008 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.