Market report, updated
Search in the subdivision of Eastern Sun
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3052 E Capricorn AveTwin Falls, ID 83301 | 3 | 2 | 1,379 | $398,000 | $288 | 22 days |
| 3167 Orion AveTwin Falls, ID 83301 | 4 | 2 | 1,638 | $439,000 | $268 | 38 days |
| 3122 Orion AveTwin Falls, ID 83301 | 3 | 2 | 1,618 | $435,000 | $268 | 97 days |
| 581 Gemini CtTwin Falls, ID 83301 | 3 | 2 | 1,339 | $370,000 | $276 | 131 days |
| 3125 Orion AveTwin Falls, ID 83301 | 4 | 2 | 1,657 | $420,000 | $253 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3064 Capricorn AveTwin Falls, ID 83301 | 4 | 2 | 1,485 | $415,000 | $279 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 557 Sunspot DrTwin Falls, ID 83301 | 3 | 2 | 1,339 | — | — | — | 47 days | Oct 16, 2026 |
| 3029 Capricorn Ave.Twin Falls, ID 83301 | 3 | 2 | 1,556 | — | — | — | 76 days | Oct 15, 2026 |
| 476 SunspotTwin Falls, ID 83301 | 4 | 2 | 1,643 | — | — | — | 14 days | Oct 2, 2026 |
| 3161 Scorpio LaneTwin Falls, ID 83301 | 4 | 2 | 1,603 | — | — | — | 2 days | Sep 30, 2026 |
| 560 Aries Ct.Twin Falls, ID 83301 | 3 | 2 | 1,550 | — | — | — | 48 days | Sep 30, 2026 |
| 567 Sunspot DrTwin Falls, ID 83301 | 3 | 2 | 1,550 | — | — | — | 2 days | Sep 1, 2026 |
| 3112 Gemini AveTwin Falls, ID 83301 | 4 | 2 | 1,632 | — | — | — | 72 days | Aug 19, 2026 |
| 563 Pisces Ct.Twin Falls, ID 83301 | 3 | 2 | 1,550 | — | — | — | 97 days | Aug 3, 2026 |
| 3153 Orion AveTwin Falls, ID 83301 | 4 | 2 | 1,868 | — | — | — | 5 days | Jul 10, 2026 |
| 3115 Gemini Ave.Twin Falls, ID 83301 | 4 | 2 | 1,657 | — | — | — | 96 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.