Market report, updated
Search in the subdivision of Eagle Nest
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Tito TrailCascade, ID 83611 | — | — | — | $309,000 | — | 167 days |
| 45 Joshua DriveCascade, ID 83611 | — | — | — | $155,900 | — | 194 days |
| 20 Joshua DriveCascade, ID 83611 | — | — | — | $240,000 | — | 211 days |
| 14 San Ignacio WayCascade, ID 83611 | — | — | — | $174,000 | — | 217 days |
| TBD Joshua DriveCascade, ID 83611 | — | — | — | $140,000 | — | 223 days |
| 17 Tito TrailCascade, ID 83611 | — | — | — | $200,000 | — | 233 days |
| 13 Sarah WayCascade, ID 83611 | — | — | — | $225,600 | — | 252 days |
| 16 Sarah WayCascade, ID 83611 | — | — | — | $120,000 | — | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11 Augustus WayCascade, ID 83611 | — | — | — | — | — | — | 266 days | Oct 15, 2026 |
| L1 B2 San Ignacio WayCascade, ID 83611 | — | — | — | — | — | — | 101 days | Oct 8, 2026 |
| 4 Chino SpurCascade, ID 83611 | 3 | 3 | 3,298 | — | — | — | 112 days | Sep 25, 2026 |
| 6 Maria Kalea StCascade, ID 83611 | — | — | — | — | — | — | 14 days | Jun 17, 2026 |
| 2 Joshua DriveCascade, ID 83611 | — | — | — | — | — | — | 43 days | May 27, 2026 |
| 25 San Ignacio WayCascade, ID 83611 | — | — | — | — | — | — | 174 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.