Market report, updated
Search in the subdivision of Delaware Park
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19690 Stowe WayCaldwell, ID 83686 | 3 | 2 | 1,696 | $390,000 | $229 | 11 days |
| 19629 Stowe WayCaldwell, ID 83605 | 3 | 2 | 1,801 | $399,900 | $222 | 13 days |
| 19817 Montclair WayCaldwell, ID 83605 | 4 | 3 | 1,546 | $370,000 | $239 | 18 days |
| 19817 Montclair WayCaldwell, ID 83605 | 4 | 3 | 1,546 | $370,000 | $239 | 18 days |
| 19865 Amherst AveCaldwell, ID 83605 | 4 | 3 | 1,620 | $385,000 | $237 | 26 days |
| 19690 Cumberland WayCaldwell, ID 83605 | 3 | 2 | 1,502 | $399,900 | $266 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11927 ColonialCaldwell, ID 83605 | 3 | 2 | 1,124 | — | — | — | 23 days | Nov 6, 2026 |
| 19811 Adirondack WayCaldwell, ID 83605 | 3 | 2 | 1,503 | — | — | — | 17 days | Oct 13, 2026 |
| 19644 Wilderness DriveCaldwell, ID 83605 | 3 | 2 | 1,122 | — | — | — | 37 days | Sep 30, 2026 |
| 11863 Edgemoor StCaldwell, ID 83605 | 3 | 2 | 1,125 | — | — | — | 9 days | Sep 4, 2026 |
| 19854 Montclair WayCaldwell, ID 83605 | 3 | 2 | 1,117 | — | — | — | 9 days | Aug 26, 2026 |
| 19587 Lenox AveCaldwell, ID 83605 | 3 | 2 | 1,447 | — | — | — | 2 days | Aug 12, 2026 |
| 19579 Newhall PlCaldwell, ID 83605 | 4 | 2 | 1,860 | — | — | — | 53 days | Jul 31, 2026 |
| 11670 Cambria St.Caldwell, ID 83605 | 3 | 2 | 1,502 | — | — | — | 27 days | Jul 9, 2026 |
| 11740 Edgemoor StCaldwell, ID 83605 | 3 | 2 | 1,102 | — | — | — | 2 days | Jun 23, 2026 |
| 11440 Saranac StCaldwell, ID 83605 | 4 | 3 | 1,882 | — | — | — | 20 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.