Market report, updated
Search in the subdivision of Chestnut Heights
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13454 Bonanza StCaldwell, ID 83607 | 4 | 2 | 2,023 | $459,995 | $227 | 2 days |
| 13337 Bonanza StCaldwell, ID 83607 | 4 | 2 | 2,351 | $494,995 | $210 | 2 days |
| 13424 Bonanza StCaldwell, ID 83607 | 4 | 2 | 1,860 | $424,995 | $228 | 2 days |
| 16911 Carlin AveCaldwell, ID 83607 | 3 | 2 | 1,848 | $454,995 | $246 | 2 days |
| 16910 Carlin AveCaldwell, ID 83607 | 4 | 3 | 2,332 | $474,995 | $203 | 6 days |
| 13466 Bonanza StCaldwell, ID 83607 | 4 | 3 | 2,626 | $524,995 | $199 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13403 Bonanza StCaldwell, ID 83607 | 3 | 2 | 1,694 | $404,995 | $239 | 13 days |
| 13323 Bonanza StCaldwell, ID 83607 | 4 | 2 | 1,860 | $414,995 | $223 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16790 Carlin AveCaldwell, ID 83607 | 4 | 2 | 2,025 | — | — | — | 3 days | Apr 16, 2026 |
| 16712 Carlin AveCaldwell, ID 83607 | 4 | 2 | 2,351 | — | — | — | 240 days | Apr 16, 2026 |
| 16713 Carlin AveCaldwell, ID 83607 | 4 | 3 | 2,332 | — | — | — | 171 days | Apr 3, 2026 |
| 16697 Carlin AveCaldwell, ID 83607 | 4 | 2 | 1,860 | — | — | — | 99 days | Mar 30, 2026 |
| 16696 Carlin AveCaldwell, ID 83607 | 4 | 2 | 2,100 | — | — | — | 214 days | Mar 25, 2026 |
| 16657 Sentinel AveCaldwell, ID 83607 | 4 | 2 | 2,126 | — | — | — | 82 days | Mar 12, 2026 |
| 16695 Sentinel AveCaldwell, ID 83607 | 4 | 2 | 2,025 | — | — | — | 145 days | Mar 12, 2026 |
| 16727 Carlin AveCaldwell, ID 83607 | 4 | 3 | 1,893 | — | — | — | 161 days | Mar 9, 2026 |
| 16834 Carlin AveCaldwell, ID 83607 | 4 | 2 | 2,100 | — | — | — | 207 days | Mar 6, 2026 |
| 16741 Carlin AveCaldwell, ID 83607 | 5 | 3 | 2,636 | — | — | — | 155 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.