Charter Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9165 W Alderberry Dr 4 3 3,173 $530,000 $167 32 days
6999 S Acacia 4 3 3,174 $524,900 $165 32 days
7516 S Foremast Ave 3 2 1,220 $445,000 $364 12 days
9251 W Hearthside Dr. 3 2 1,120 $425,000 $379 11 days
9155 W Brogan Drive 2 2 867 $335,000 $386 110 days
Average: 3.2 2.4 1,910 $451,980 $292 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9212 W Brogan Dr A & B 24 16 9,424 $1,700,000 $180 28 days
9643 W Weir Hollis Dr 3 2 1,120 $374,900 $334 7 days
Average: 13.5 9.0 5,272 $1,037,450 $257 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6484 S White Cliff Ave Charter Pointe 3 2 1,120 $375,000 3 days 7/14/26
7247 S Rudder Ave Charter Pointe 3 3 1,919 $405,000 1 day 7/15/26
9151 W Brogan Dr Charter Pointe 2 2 867 $275,000 45 days 7/24/26
7523 S Foremast Ave Charter Pointe 3 2 1,886 $457,000 3 days 6/18/26
9563 W Weir Hollis Dr. Charter Pointe 3 3 1,552 $399,990 2 days 6/30/26
9701 W Littlewood Dr Charter Pointe 4 3 1,668 $418,000 2 days 5/20/26
9547 W Shelborne Charter Pointe 3 3 1,552 $394,900 43 days 6/30/26
6811 S Acacia Charter Pointe 3 2 1,393 $395,000 2 days 5/21/26
9332 W Patina Drive Charter Pointe 5 3 3,596 $525,000 24 days 6/1/26
9491 W Jadewood Drive Charter Pointe 3 2 1,554 $429,000 2 days 4/28/26
Average: 3.8 2.9 2,156 $451,097 35 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.