Bristol Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5917 N Cosworth Pl 5 4 3,244 $759,000 $233 12 days
6124 N Tapestry Way 4 3 2,551 $629,900 $246 60 days
13926 W Cortina 4 3 2,376 $570,000 $239 45 days
6278 N Talcrest Pl. 4 3 1,993 $550,000 $275 11 days
14421 W Stockwell 4 3 2,007 $530,000 $264 19 days
5675 N Graham Ave 3 2 1,273 $415,000 $326 33 days
Average: 4.0 3.0 2,240 $575,650 $264 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13972 W Chatsworth 5 4 2,656 $665,000 $250 147 days
Average: 5.0 4.0 2,656 $665,000 $250 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6271 N Stafford Place Bristol Heights 4 3 2,707 $649,900 6 days 7/24/26
13995 W Battenberg Ct Bristol Heights 4 3 2,900 $679,900 21 days 7/20/26
14465 W Stockwell Bristol Heights 4 3 2,292 $570,000 13 days 6/18/26
6224 N Royal Park Bristol Heights 3 2 1,390 $449,900 6 days 5/13/26
6326 N Talcrest Place Bristol Heights 4 3 2,330 $615,000 7 days 6/4/26
14452 W Battenberg Dr Bristol Heights 4 3 2,351 $585,000 4 days 5/14/26
6089 N Royal Park Bristol Heights 6 4 3,249 $675,000 49 days 3/24/26
14469 W Guinness Bristol Heights 3 3 2,615 $650,000 8 days 1/21/26
5898 N Parchment Ave Bristol Heights 3 2 1,533 $475,000 0 days 12/9/25
6277 N Buckley Pl Bristol Heights 3 3 2,555 $679,000 2 days 12/17/25
Average: 3.9 3.0 2,427 $599,174 47 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.