Market report, updated
Search in the subdivision of Bellemeade
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3839 W Stone House LaneEagle, ID 83616 | 3 | 3 | 1,685 | $514,900 | $305 | 19 days |
| 3842 W Spring House LnEagle, ID 83616 | 3 | 3 | 1,620 | $489,800 | $302 | 53 days |
| 3878 W Spring House LnEagle, ID 83616 | 3 | 3 | 1,838 | $599,900 | $326 | 53 days |
| 340 N Blossom River LnEagle, ID 83616 | 3 | 3 | 1,886 | $599,900 | $318 | 85 days |
| 328 N Blossom River LnEagle, ID 83616 | 3 | 3 | 1,771 | $599,900 | $338 | 85 days |
| 307 N Sauer River Ln.Eagle, ID 83616 | — | — | — | $170,000 | — | 665 days |
| 301 N Sauer River Ln.Eagle, ID 83616 | — | — | — | $170,000 | — | 665 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3851 W Stone House Lane Unit #Lot 75 Block 1Eagle, ID 83616 | 3 | 3 | 1,685 | — | — | — | 0 days | Jul 20, 2026 |
| 3901 W Stone House LnEagle, ID 83616 | 3 | 3 | 1,786 | — | — | — | 199 days | Apr 20, 2026 |
| 3866 W Spring House LnEagle, ID 83616 | 4 | 3 | 1,889 | — | — | — | 0 days | Apr 13, 2026 |
| 320 N Sauer River LnEagle, ID 83616 | 3 | 3 | 2,371 | — | — | — | 171 days | Mar 6, 2026 |
| 3815 W Stone House LnEagle, ID 83616 | 4 | 3 | 2,007 | — | — | — | 11 days | Jan 16, 2026 |
| 3890 W Spring House LnEagle, ID 83616 | 3 | 3 | 2,322 | — | — | — | 69 days | Jan 12, 2026 |
| 3827 W Stone House LnEagle, ID 83616 | 4 | 3 | 2,007 | — | — | — | 35 days | Jan 7, 2026 |
| 338 N Sauer River LnEagle, ID 83616 | 3 | 3 | 1,961 | — | — | — | 63 days | Dec 30, 2025 |
| 3892 W Stone House LnEagle, ID 83616 | 3 | 3 | 2,322 | — | — | — | 55 days | Dec 22, 2025 |
| 3863 W Stone House LnEagle, ID 83616 | 3 | 3 | 1,861 | — | — | — | 266 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.