Lapwai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Mccormack Ridge Road N/A N/A N/A $1,050,000 Unknown 217 days
Average: 0 0 0 $1,050,000 $0 217 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
31761 Lonesome Hollow Ln 0 Not Applicable 4 3 2,244 $595,000 55 days 8/26/26
31831 Lonesome Hollow Ln 0 Not Applicable 3 2 1,512 $450,000 122 days 6/18/26
27474 N Tom Beall Road 0 Not Applicable 3 2 1,584 $425,000 75 days 8/10/26
931 Parade Avenue 0 Not Applicable 3 2 2,253 $300,000 7 days 3/31/26
1102 Thunder Hill Road 0 Not Applicable 1 1 960 $229,000 7 days 9/19/25
22132 Lapwai Rd 0 Not Applicable 3 2 1,296 $299,900 115 days 9/19/25
22122 Lapwai Rd 0 Not Applicable 2 2 1,512 $299,900 115 days 9/26/25
Average: 2.7 2.0 1,623 $371,257 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.