Market report, updated
Search in the city of Greenleaf
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21270 Whittier DrGreenleaf, ID 83626 | 3 | 2 | 1,452 | $409,900 | $282 | 31 days |
| TBD Sequoia PlGreenleaf, ID 83626 | — | — | — | $149,900 | — | 73 days |
| Notus RdGreenleaf, ID 83628 | — | — | — | $65,000 | — | 98 days |
| 19829 Top RoadGreenleaf, ID 83626 | 3 | 2 | 1,296 | $215,000 | $165 | 153 days |
| 000 Simplot Blvd. - Royal Ridge SubdivisionGreenleaf, ID 83626 | — | — | — | $4,600,850 | — | 176 days |
| TBD Beechcraft CircleGreenleaf, ID 83626 | — | — | — | $369,000 | — | 188 days |
| 21327 Beechcraft CirGreenleaf, ID 83626 | — | — | — | $269,000 | — | 188 days |
| 20602 Academy RdGreenleaf, ID 83626 | 3 | 2 | 1,343 | $382,900 | $285 | 215 days |
| 21238 Rosewood DrGreenleaf, ID 83626 | — | — | — | $349,900 | — | 314 days |
| Beechcraft CirGreenleaf, ID 83626 | — | — | — | $389,900 | — | 372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Simplot BlvdGreenleaf, ID 83626 | — | — | — | $6,099,500 | — | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19979 Top RdGreenleaf, ID 83626 | 3 | 2 | 1,620 | — | — | — | 126 days | Aug 27, 2026 |
| 21301 Cessna CtGreenleaf, ID 83626 | 3 | 2 | 1,930 | — | — | — | 30 days | May 14, 2026 |
| 21454 Binford DrGreenleaf, ID 83626 | 2 | 2 | 1,475 | — | — | — | 1 day | May 8, 2026 |
| 23274 Stonewater LnGreenleaf, ID 83676 | 5 | 4 | 2,691 | — | — | — | 30 days | Apr 24, 2026 |
| 21364 Beechcraft CircleGreenleaf, ID 83626 | — | — | — | — | — | — | 0 days | Mar 16, 2026 |
| 20871 Academy RoadGreenleaf, ID 83626 | 2 | 1 | 968 | — | — | — | 3 days | Mar 4, 2026 |
| 21325 Cessna CtGreenleaf, ID 83626 | — | — | — | — | — | — | 343 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.