Grangeville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Hungry Ridge Rd. 3 3 1,860 $2,645,000 $1,422 531 days
467 Santiam Road 4 4 2,396 $1,875,000 $782 174 days
137 Angus Ranch Road 5 3 3,352 $1,250,000 $372 115 days
2138 Old White Bird Hill Rd 8 8 5,664 $1,250,000 $220 649 days
2625 Old White Bird Hill Road 3 3 2,576 $1,099,000 $426 73 days
202 Fish Hatchery Road 4 4 3,392 $999,000 $294 59 days
188 Golden Acres Drive 4 4 5,840 $925,000 $158 214 days
TBD Windrow Lane & Stillwater Road N/A N/A N/A $900,000 Unknown 97 days
106 W Main N/A N/A 4,896 $900,000 $183 362 days
929 Mt. Idaho Grade Rd 4 2 2,474 $839,000 $339 365 days
Average: 3.4 2.5 2,827 $443,681 $287 131 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Soltman Rd 3 3 2,748 $1,060,000 $385 14 days
491 Old Hwy 7 3 4 4,330 $650,000 $150 0 days
668 Powerline Road 4 3 2,710 $649,900 $239 13 days
24 Ashley Place 3 3 2,560 $599,000 $233 48 days
410 W South St 8 4 3,456 $595,000 $172 15 days
77 Poplar Drive 4 2 1,960 $499,000 $254 29 days
156 Butcher Creek Lane 2 1 1,320 $499,000 $378 165 days
707 Maple Street 4 3 2,390 $479,000 $200 78 days
315 W N 3rd 3 2 1,850 $435,000 $235 2 days
237 E North St 3 2 2,870 $299,000 $104 362 days
Average: 3.5 2.5 2,456 $514,575 $244 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
14 Hidden Ranch Ln 0 Not Applicable 1 1 1,250 $499,000 5 days 7/31/26
308 W N 3rd Street 0 Not Applicable 3 2 1,470 $439,000 32 days 8/14/26
115 E S 5th Street 0 Not Applicable 2 1 2,195 $449,000 6 days 7/16/26
721 Lincoln Ave 0 Not Applicable 3 1 1,357 $300,000 30 days 5/22/26
404 East North 3rd St 0 Not Applicable 3 2 1,576 $340,000 4 days 6/18/26
NKA Mountain View Lane Golden Hills Estates N/A N/A N/A $179,000 2 days 6/3/26
107 E South 7th Street 0 Not Applicable 3 2 1,714 $360,000 55 days 7/28/26
1109 Scott Street 0 Not Applicable 3 1 1,633 $230,000 5 days 4/28/26
TBD Highway 13 Parcel 2 0 Not Applic. N/A N/A N/A $179,000 42 days 7/7/26
821 N State Street 0 Not Applicable 2 1 1,047 $265,000 19 days 4/15/26
Average: 3.2 1.9 2,034 $364,916 103 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.