Market report, updated
Search in the city of Buhl
Closed sales, last 12 months.
Peak: 24 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 Fruitland Unit #34Buhl, ID 83338 | 2 | 4 | 1,152 | $61,500 | $53 | 1 day |
| 127 S Broadway AveBuhl, ID 83316 | 2 | 1 | 2,550 | $345,000 | $135 | 3 days |
| 127 S Broadway AveBuhl, ID 83316 | — | — | 2,550 | $345,000 | $135 | 3 days |
| 4000 N 1500 EBuhl, ID 83316 | — | — | — | $1,500,000 | — | 6 days |
| 106 Riverside Ln.Buhl, ID 83316 | 3 | 2 | 1,924 | $617,000 | $320 | 8 days |
| 993 E 3650 NBuhl, ID 83316 | 3 | 2 | 1,639 | $359,000 | $219 | 13 days |
| 4233 N 1425 EBuhl, ID 83316 | 3 | 2 | 1,490 | $424,900 | $285 | 14 days |
| 127 S Broadway AveBuhl, ID 83316 | — | — | 2,250 | $345,000 | $153 | 16 days |
| 1750 E 4550 NBuhl, ID 83316 | 4 | 3 | 3,322 | $1,470,000 | $442 | 16 days |
| 717 Main StreetBuhl, ID 83316 | 2 | 1 | 840 | $179,000 | $213 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 7th Ave NBuhl, ID 83316 | 3 | 1 | 1,098 | $249,900 | $227 | 6 days |
| 3885 N 1500 EBuhl, ID 83316 | 4 | 3 | 2,280 | $540,000 | $236 | 5 days |
| 211 11th Ave N.Buhl, ID 83316 | 3 | 1 | 936 | $225,000 | $240 | 16 days |
| 221 Juniper StreetBuhl, ID 83316 | 2 | 1 | 1,566 | $400,000 | $255 | 30 days |
| 416 Main St.Buhl, ID 83316 | 3 | 2 | 1,900 | $325,000 | $171 | 48 days |
| 4420 N 900 EBuhl, ID 83316 | 3 | 2 | 1,460 | $689,900 | $472 | 11 days |
| 315 Clear Lakes LaneBuhl, ID 83316 | 3 | 3 | 2,224 | $559,000 | $251 | 36 days |
| 621 Parnell DrBuhl, ID 83316 | 3 | 1 | 1,040 | $256,000 | $246 | 40 days |
| 605 Barsness RdBuhl, ID 83316 | — | — | — | $40,000 | — | 1 day |
| 603 Barsness RdBuhl, ID 83316 | — | — | — | $40,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1280 E 4340 NBuhl, ID 83316 | — | — | — | — | — | — | 72 days | Nov 12, 2026 |
| 129 12th Ave. N.Buhl, ID 83316 | 3 | 1 | 1,324 | — | — | — | 40 days | Nov 6, 2026 |
| 121 7th Ave SouthBuhl, ID 83316 | 4 | 2 | 1,408 | — | — | — | 39 days | Nov 2, 2026 |
| 529 Broadway Ave. S.Buhl, ID 83316 | — | — | 2,642 | — | — | — | 106 days | Nov 2, 2026 |
| 107 Rainbow CirBuhl, ID 83316 | 3 | 2 | 1,468 | — | — | — | 1 day | Oct 30, 2026 |
| 1296 E 4400 NBuhl, ID 83316 | 5 | 3 | 2,961 | — | — | — | 28 days | Oct 27, 2026 |
| 320 14th Ave NBuhl, ID 83316 | 3 | 2 | 1,436 | — | — | — | 19 days | Oct 20, 2026 |
| 4505 Hidden Canyon LnBuhl, ID 83316 | 3 | 3 | 2,176 | — | — | — | 6 days | Oct 19, 2026 |
| 4522 Snake River Mesa RdBuhl, ID 83316 | 3 | 3 | 3,514 | — | — | — | 86 days | Oct 16, 2026 |
| 220 Main StBuhl, ID 83316 | 2 | 1 | 1,222 | — | — | — | 19 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.